We want to provide a quality product that you our customers should receive each and every day. To do this we audit our trains and stations through the eyes of our customers.
We will do this for the duration of our franchise and aim to meet the below benchmarks for both stations and trains. These benchmarks are based on what our customers say are important to them.
Stations results for 26th May 2019 to 22nd June 2019
Stations Scores by Rail Period | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area (Benchmark) | Service Quality Indicator | Weight | 19/20-01 | 19/20-02 | 19/20-03 | Total | |||||||||
Ambience (0.88) | Lighting - Working | 10.00% | 8.95% | 8.46% | 9.33% | 8.86% | |||||||||
Lighting - Clean and in Good Condition | 15.00% | 14.69% | 14.63% | 14.69% | 14.67% | ||||||||||
Seating | 25.00% | 20.48% | 19.40% | 21.58% | 20.48% | ||||||||||
Shelter/Canopy | 25.00% | 21.54% | 23.08% | 21.75% | 22.11% | ||||||||||
Landscaping and Vegetation | 25.00% | 24.39% | 22.68% | 23.58% | 23.56% | ||||||||||
Score | 90.60% | 88.98% | 91.10% | 90.22% | |||||||||||
Maintenance (0.94) | Winterisation | 25.00% | 24.25% | 25.00% | 25.00% | 24.43% | |||||||||
Hazard | 25.00% | 20.73% | 20.85% | 22.13% | 21.21% | ||||||||||
Lifts and Escalators - Operational | 25.00% | 24.00% | 23.65% | 23.81% | 23.84% | ||||||||||
Cycle Storage | 10.00% | 9.87% | 9.60% | 9.92% | 9.80% | ||||||||||
Car Park | 15.00% | 12.07% | 12.45% | 13.54% | 12.71% | ||||||||||
Score | 87.85% | 86.50% | 90.04% | 88.01% | |||||||||||
Cleanliness (0.84) | Cleanliness | 30.00% | 24.34% | 22.85% | 24.28% | 23.72% | |||||||||
Graffiti and Etching | 20.00% | 17.60% | 18.55% | 18.43% | 18.17% | ||||||||||
Litter | 30.00% | 27.48% | 28.99% | 28.67% | 28.35% | ||||||||||
Toilet(s) | 20.00% | 16.13% | 18.00% | 18.40% | 17.37% | ||||||||||
Score | 86.67% | 87.62% | 89.27% | 87.79% | |||||||||||
Information (0.89) | CIS | 30.00% | 27.82% | 26.95% | 25.43% | 26.84% | |||||||||
Help Point | 15.00% | 9.80% | 9.02% | 9.72% | 9.50% | ||||||||||
Public Address | 30.00% | 26.93% | 28.54% | 28.54% | 27.91% | ||||||||||
Posters | 5.00% | 3.54% | 4.35% | 4.07% | 4.21% | ||||||||||
Poster Frames | 5.00% | 3.54% | 4.52% | 4.53% | 4.52% | ||||||||||
Signs | 15.00% | 13.28% | 12.91% | 12.95% | 13.05% | ||||||||||
Score | 88.66% | 88.16% | 86.41% | 86.96% | |||||||||||
Ticketing (0.96) | Ticket Buying | 100.00% | 92.11% | 91.58% | 92.49% | 92.04% | |||||||||
Score | 92.11% | 91.58% | 92.49% | 92.04% |
Train results for 26th May 2019 to 22nd June 2019
Trains Scores by Rail Period | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQIWeight | 19/20-01 | 19/20-02 | All | Total | |||||||||
Cleanliness (0.86) | Exterior Cleanliness | 10.00% | 8.89% | 8.67% | 8.61% | 8.72% | |||||||||
Interior Cleanliness | 30.00% | 21.72% | 16.57% | 18.59% | 18.97% | ||||||||||
Litter | 20.00% | 19.43% | 19.54% | 19.60% | 19.52% | ||||||||||
Toilet Cleanliness | 10.00% | 7.27% | 7.51% | 7.45% | 7.38% | ||||||||||
Toilet Facilities | 15.00% | 12.05% | 11.43% | 12.96% | 12.21% | ||||||||||
Graffiti | 8.00% | 8.00% | 8.00% | 7.88% | 7.89% | ||||||||||
Etching | 7.00% | 6.47% | 6.79% | 6.87% | 6.87% | ||||||||||
Score | 85.16% | 78.33% | 82.01% | 81.92% | |||||||||||
Ambience (0.90) | Lighting | 50.00% | 44.69% | 46.00% | 45.05% | 45.25% | |||||||||
Vehicle Interior Condition | 50.00% | 46.20% | 46.63% | 47.83% | 46.88% | ||||||||||
Score | 90.89% | 92.63% | 92.88% | 92.13% | |||||||||||
Information (0.94) | Customer Information Screens | 47.00% | 39.89% | 37.98% | 34.47% | 37.29% | |||||||||
Public Address System | 47.00% | 43.00% | 44.49% | 46.32% | 44.59% | ||||||||||
Mobile Data Coverage | 6.00% | 6.00% | 6.00% | 4.89% | 5.46% | ||||||||||
Score | 88.72% | 87.98% | 86.20% | 87.60% |